Regular price
$199.99
Regular price
Sale price
$199.99
32GB (2x16GB) / 7200MHz / Silver
- 32GB (2x16GB) / 5600MHz / Black
- 32GB (2x16GB) / 5600MHz / White
- 32GB (2x16GB) / 6000MHz / Black
- 32GB (2x16GB) / 6000MHz / White
- 32GB (2x16GB) / 6200MHz / Black
- 32GB (2x16GB) / 6200MHz / White
- 32GB (2x16GB) / 6400MHz / Black
- 32GB (2x16GB) / 6400MHz / White
- 32GB (2x16GB) / 6600MHz / Black
- 32GB (2x16GB) / 6600MHz / White
- 32GB (2x16GB) / 7200MHz / Black
- 32GB (2x16GB) / 7200MHz / White
- 32GB (2x16GB) / 7200MHz / Silver
- 32GB (2x16GB) / 7600MHz / Black
- 32GB (2x16GB) / 7600MHz / White
- 32GB (2x16GB) / 7600MHz / Silver
- 32GB (2x16GB) / 7800MHz / Black
- 32GB (2x16GB) / 7800MHz / White
- 32GB (2x16GB) / 7800MHz / Silver
- 32GB (2x16GB) / 8000MHz / Black
- 32GB (2x16GB) / 8000MHz / White
- 32GB (2x16GB) / 8000MHz / Silver
【TRUSTED QUALITY AND RELIABILITY】
Every DDR5 memory module is equipped with SK hynix DRAM ICs and on-board PMIC (Power Management Integrated Circuit) chips, ensuring extreme overclocking performance, faster speeds, frequency and long-term stability.
Engineered to provide top-tier performance and full overclocking capabilities with impressive heat tolerance for extreme overclockers and PC enthusiasts.
【ADVANCED RGB EFFECT】
Featuring newly crafted LEDs for lustrously bright, ultra-smooth RGB lighting.
【PREMIUM TAILORED HEATSINK】
BUILT FOR PERFORMANCE. Constructed with high quality heatsinking to ensure efficient heat dissipation and optimal output in fierce gaming and overclocking environments.
【WARRANTY】
Limited lifetime warranty
Memory Type | DDR5 U-DIMM 288 PIN |
Memory Series | Manta XPrism RGB |
Memory Size | 32GB [16GBx2] |
Performance Profile | Intel XMP 3.0 |
Dimension | 138mm (L) x 41.7mm (H) x 9mm (W) |
XMP PROFILE SPEED
Speed | MT/s | CAS LATENCY | VOLTAGE |
5600MHz | PC5-44800 | CL36-36-36-76 | 1.2V |
6000MHz | PC5-48000 | CL36-38-38-76 | 1.25V |
6200MHz | PC5-49600 | CL36-39-39-76 | 1.3V |
6400MHz | PC5-51200 | CL32-39-39-102 | 1.4V |
6600MHz | PC5-52800 | CL34-40-40-105 | 1.4V |
7200MHz | PC5-57600 | CL34-45-45-112 | 1.4V |
7600MHz | PC5-60800 | CL38-48-48-122 | 1.45V |
7800MHz | PC5-62400 | CL38-48-48-126 | 1.45V |
8000MHz | PC5-64000 | CL38-48-48-128 | 1.45V |
Speed | MT/s | CPU | Motherboard Series | OC PROFILE |
5600MHz | PC5-44800 | 12th Gen Intel Core® 13th Gen Intel Core® |
Intel 600 Series Intel 700 Series |
Intel XMP 3.0 |
6000MHz | PC5-48000 | |||
6200MHz | PC5-49600 | |||
6400MHz | PC5-51200 | |||
6600MHz | PC5-52800 | |||
7200MHz | PC5-57600 | 13th Gen Intel Core® | Intel 700 Series | Intel XMP 3.0 |
7600MHz | PC5-60800 | 13th Gen Intel Core® i9-13900K |
ASUS ROG MAXIMUS Z790 APEX MSI MPG Z790I EDGE WIFI |
Intel XMP 3.0 |
7800MHz | PC5-62400 | 13th Gen Intel Core® i9-13900K |
ASUS ROG MAXIMUS Z790 APEX MSI MPG Z790I EDGE WIFI |
Intel XMP 3.0 |
8000MHz | PC5-64000 | 13th Gen Intel Core® i9-13900K |
ASUS ROG MAXIMUS Z790 APEX | Intel XMP 3.0 |