Collection: DDR5 | Specifications | OC R-DIMM
Memory Name | DDR5 Overclocking Registered DIMM Server Memory |
Memory Type | OC R-DIMM 288 PIN |
Memory Size | 16GB | 32GB | 64GB |
Dimension | 133mm (L) x 31mm (H) x 6.5mm (W) |
XMP PROFILE SPEED
MEMORY CAPACITY |
HYNIX IC | RANK | Speed | MT/s | XMP PROFILE | CAS LATENCY | VOLTAGE | |
16GB | 2Gx8 | 1Rx8 | 6000MHz | PC5-48000 | XMP #1 | 6000MHz | CL32-39-39-102 | 1.4V |
XMP #2 | 4800MHz | CL36-38-38-70 | 1.1V | |||||
6400MHz | PC5-51200 | XMP #1 | 6400MHz | CL32-39-39-102 | 1.4V | |||
XMP #2 | 4800MHz | CL36-38-38-70 | 1.1V | |||||
6600MHz | PC5-52800 | XMP #1 | 6600MHz | CL34-46-46-92 | 1.4V | |||
XMP #2 | 4800MHz | CL36-38-38-70 | 1.1V | |||||
6800MHz | PC5-54400 | XMP #1 | 6800MHz | CL34-46-46-92 | 1.4V | |||
XMP #2 | 4800MHz | CL36-38-38-70 | 1.1V |
MEMORY CAPACITY |
HYNIX IC | RANK | Speed | MT/s | XMP PROFILE | CAS LATENCY | VOLTAGE | |
32GB | 2Gx8 | 2Rx8 | 5600MHz | PC5-44800 | XMP #1 | 5600MHz | CL28-34-34-89 | 1.35V |
XMP #2 | 4800MHz | CL36-38-38-70 | 1.1V | |||||
6000MHz | PC5-48000 | XMP #1 | 6000MHz | CL32-38-38-96 | 1.4V | |||
XMP #2 | 4800MHz | CL36-38-38-70 | 1.1V |
MEMORY CAPACITY |
HYNIX IC | RANK | Speed | MT/s | XMP PROFILE | CAS LATENCY | VOLTAGE | |
64GB | 4Gx4 | 2Rx4 | 5600MHz | PC5-44800 | XMP #1 | 5600MHz | CL36-38-38-80 | 1.25V |
XMP #2 | 5200MHz | CL36-40-40-80 | 1.25V | |||||
XMP #3 | 4800MHz | CL36-38-38-70 | 1.1V | |||||
6000MHz | PC5-48000 | XMP #1 | 6000MHz | CL32-38-38-96 | 1.25V | |||
XMP #2 | 4800MHz | CL36-38-38-70 | 1.1V |