Collection: DDR5 Compatibility - OC R-DIMM [AMD TRX50]
Memory Capacity | 64GB (16GBx4) |
Speed | MT/s | CPU | Motherboard Series | OC PROFILE |
5600MHz | PC5-44800 |
Threadripper™ PRO 7000 |
[ASUS] Pro WS TRX50-SAGE WIFI [Gigabyte] TRX50 AERO D [Asrock] TRX50 WS |
AMD E.X.P.O |
6000MHz | PC5-48000 | |||
6400MHz | PC5-51200 | |||
6600MHz | PC5-52800 | |||
6800MHz | PC5-54400 | |||
7000MHz | PC5-56000 | |||
7200MHz | PC5-57600 |
Memory Capacity | 96GB (24GBx4) |
Speed | MT/s | CPU | Motherboard Series | OC PROFILE |
5600MHz | PC5-44800 |
AMD Ryzen™ Threadripper™ PRO 7000 |
[ASUS] Pro WS TRX50-SAGE WIFI [Gigabyte] TRX50 AERO D [Asrock] TRX50 WS |
AMD E.X.P.O |
6000MHz | PC5-48000 | |||
6400MHz | PC5-51200 | |||
6600MHz | PC5-52800 | |||
6800MHz | PC5-54400 | |||
7000MHz | PC5-56000 | |||
7200MHz | PC5-57600 |
Memory Capacity | 128GB (32GBx4) |
Speed | MT/s | CPU | Motherboard Series | OC PROFILE |
5600MHz | PC5-44800 |
AMD Ryzen™ Threadripper™ PRO 7000 |
[ASUS] Pro WS TRX50-SAGE WIFI [Gigabyte] TRX50 AERO D [Asrock] TRX50 WS |
AMD E.X.P.O |
6000MHz | PC5-48000 | |||
6800MHz | PC5-52800 |