16GB / 5600MHz / x8
- 16GB / 5600MHz / x8
- 16GB / 6000MHz / x8
- 16GB / 6400MHz / x8
- 16GB / 6600MHz / x8
- 16GB / 6800MHz / x8
- 16GB / 7000MHz / x8
- 16GB / 7200MHz / x8
- 24GB / 5600MHz / x8
- 24GB / 6000MHz / x8
- 24GB / 6400MHz / x8
- 24GB / 6600MHz / x8
- 24GB / 6800MHz / x8
- 24GB / 7000MHz / x8
- 24GB / 7200MHz / x8
- 32GB / 5600MHz / x8
- 32GB / 6000MHz / x8
- 32GB / 6200MHz / x8
- 32GB / 6400MHz / x8
- 32GB / 6800MHz / x8
- 32GB / 7200MHz / x8
- 48GB / 6400MHz / x8
- 64GB / 5600MHz / x8
- 64GB / 6000MHz / x8
- 96GB / 5600MHz / x8
- 96GB / 6000MHz / x8
- 48GB / 6800MHz / x8
【WARRANTY】
Limited Lifetime Warranty.
【NOTICE】
ECC R-DIMM (Registered-DIMM) Memory is not compatible with Desktop PC.
Memory Type | DDR5 Overclocking Registered Dimm Memory |
Memory Series | OC R-DIMM |
Memory Size | 16GB | 24GB | 32GB | 48GB | 64GB | 96GB |
Performance Profile | AMD E.X.P.O |
Dimension | 133mm (L) x 31mm (H) x 6.5mm (W) |
Memory Capacity | 128GB (16GBx8) |
IC/Rank | 2Gx8 / 1Rx8 |
SKU (1) | SKU (2) | Speed | MT/s | CAS LATENCY | VOLTAGE | NATIVE |
TRA516G56S836 | TRA516G56S836O | 5600MHz | PC5-44800 | CL36-38-38-80 | 1.25V | 4800MHz |
TRA516G60S832 | TRA516G60S832O | 6000MHz | PC5-48000 | CL32-39-39-102 | 1.4V | 4800MHz |
TRA516G64S832 | TRA516G64S832O | 6400MHz | PC5-51200 | CL32-39-39-102 | 1.4V | 4800MHz |
TRA516G66S834 | TRA516G66S834O | 6600MHz | PC5-52800 | CL34-46-46-92 | 1.4V | 4800MHz |
TRA516G68S834 | TRA516G68S834O | 6800MHz | PC5-54400 | CL34-46-46-92 | 1.4V | 4800MHz |
TRA516G70S834 | TRA516G70S834O | 7000MHz | PC5-56000 | CL34-42-42-102 | 1.4V | 4800MHz |
TRA516G72S834 | TRA516G72S834O | 7200MHz | PC5-57600 | CL34-45-45-112 | 1.4V | 4800MHz |
Memory Capacity | 192GB (24GBx8) |
IC/Rank | 3Gx8 / 1Rx8 |
SKU (1) | SKU (2) | Speed | MT/s | CAS LATENCY | VOLTAGE | NATIVE |
TRA524G56S836 | TRA524G56S836O | 5600MHz | PC5-44800 | CL36-38-38-80 | 1.25V | 4800MHz |
TRA524G60S832 | TRA524G60S832O | 6000MHz | PC5-48000 | CL32-39-39-102 | 1.4V | 4800MHz |
TRA524G64S832 | TRA524G64S832O | 6400MHz | PC5-51200 | CL32-39-39-102 | 1.4V | 4800MHz |
TRA524G66S834 | TRA524G66S834O | 6600MHz | PC5-52800 | CL34-46-46-92 | 1.4V | 4800MHz |
TRA524G68S834 | TRA524G68S834O | 6800MHz | PC5-54400 | CL34-46-46-92 | 1.4V | 4800MHz |
TRA524G70S834 | TRA524G70S834O | 7000MHz | PC5-56000 | CL34-42-42-102 | 1.4V | 4800MHz |
TRA524G72S836 | TRA524G72S836O | 7200MHz | PC5-57600 | CL36-46-46-112 | 1.4V | 4800MHz |
Memory Capacity | 256GB (32GBx8) |
IC/Rank | 4Gx4 / 1Rx4 |
SKU (1) | SKU (2) | Speed | MT/s | CAS LATENCY | VOLTAGE | NATIVE |
TRA532G56S436 | TRA532G56S436O | 5600MHz | PC5-44800 | CL36-38-38-80 | 1.25V | 4800MHz |
TRA532G60S432 | TRA532G60S432O | 6000MHz | PC5-48000 | CL32-38-38-96 | 1.25V | 4800MHz |
Memory Capacity | 256GB (32GBx8) |
IC/Rank | 2Gx8 / 2Rx8 |
SKU (1) | SKU (2) | Speed | MT/s | CAS LATENCY | VOLTAGE | NATIVE |
TRA532G62D832 | TRA532G62D832O | 6200MHz | PC5-49600 | CL34-45-45-112 | 1.4V | 4800MHz |
TRA532G64D832 | TRA532G64D832O | 6400MHz | PC5-51200 | CL32-39-39-102 | 1.4V | 4800MHz |
TRA532G68D834 | TRA532G68D834O | 6800MHz | PC5-54400 | CL34-46-46-92 | 1.4V | 4800MHz |
TRA532G72D834 | TRA532G72D834O | 7200MHz | PC5-57600 | CL34-45-45-112 | 1.4V | 4800MHz |
Memory Capacity | 384GB (48GBx8) |
IC/Rank | 3Gx8 / 2Rx8 |
SKU (1) | SKU (2) | Speed | MT/s | CAS LATENCY | VOLTAGE | NATIVE |
TRA548G64D832 | TRA548G64D832O | 6400MHz | PC5-51200 | CL32-39-39-102 | 1.4V | 4800MHz |
TRA548G68D834 | TRA548G68D834O | 6800MHz | PC5-54400 | CL34-46-46-92 | 1.4V | 4800MHz |
Memory Capacity | 512GB (64GBx8) |
IC/Rank | 4Gx4 / 2Rx4 |
SKU (1) | SKU (2) | Speed | MT/s | CAS LATENCY | VOLTAGE | NATIVE |
TRA564G56D436 | TRA564G56D436O | 5600MHz | PC5-44800 | CL36-38-38-80 | 1.25V | 4800MHz |
TRA564G60D436 | TRA564G60D436O | 6000MHz | PC5-48000 | CL36-38-38-96 | 1.25V | 4800MHz |
Memory Capacity | 768GB (96GBx8) |
IC/Rank | 6Gx4 / 2Rx4 |
SKU (1) | SKU (2) | Speed | MT/s | CAS LATENCY | VOLTAGE | NATIVE |
TRA596G56D436 | TRA596G56D436O | 5600MHz | PC5-44800 | CL36-38-38-80 | 1.25V | 4800MHz |
TRA596G60D436 | TRA596G60D436O | 6000MHz | PC5-48000 | CL36-38-38-96 | 1.25V | 4800MHz |
Memory Capacity | 128GB (16GBx8) |
Speed | MT/s | CPU | Motherboard Series | OC PROFILE |
5600MHz | PC5-44800 |
Threadripper™ PRO 7000 |
[ASUS] Pro WRX90E-SAGE [GIGABYTE] MH53-G40 [GIGABYTE] W773-H5D-AA01 [SUPERMICRO] |
AMD E.X.P.O |
6000MHz | PC5-48000 | |||
6400MHz | PC5-51200 | |||
6600MHz | PC5-52800 | |||
6800MHz | PC5-54400 | |||
7000MHz | PC5-56000 | |||
7200MHz | PC5-57600 |
Memory Capacity | 192GB (24GBx8) |
Speed | MT/s | CPU | Motherboard Series | OC PROFILE |
5600MHz | PC5-44800 |
Threadripper™ PRO 7000 |
[ASUS] Pro WRX90E-SAGE [GIGABYTE] MH53-G40 [GIGABYTE] W773-H5D-AA01 [SUPERMICRO] |
AMD E.X.P.O |
6000MHz | PC5-48000 | |||
6400MHz | PC5-51200 | |||
6600MHz | PC5-52800 | |||
6800MHz | PC5-54400 | |||
7000MHz | PC5-56000 | |||
7200MHz | PC5-57600 |
Memory Capacity | 256GB (32GBx8) |
Speed | MT/s | CPU | Motherboard Series | OC PROFILE |
5600MHz | PC5-44800 |
Threadripper™ PRO 7000 |
[ASUS] Pro WRX90E-SAGE [GIGABYTE] MH53-G40 [GIGABYTE] W773-H5D-AA01 [SUPERMICRO] |
AMD E.X.P.O |
6000MHz | PC5-48000 | |||
6200MHz | PC5-49600 | |||
6400MHz | PC5-51200 | |||
6800MHz | PC5-54400 | |||
7200MHz | PC5-57600 |
Memory Capacity | 384GB (48GBx8) |
Speed | MT/s | CPU | Motherboard Series | OC PROFILE |
6400MHz | PC5-51200 |
Threadripper™ PRO 7000 |
[ASUS] Pro WRX90E-SAGE [Asrock] WRX90 WS EVO [GIGABYTE] MH53-G40 [GIGABYTE] W773-H5D-AA01 [SUPERMICRO] |
AMD E.X.P.O |
6800MHz | PC5-54400 |
Memory Capacity | 512GB (64GBx8) |
Speed | MT/s | CPU | Motherboard Series | OC PROFILE |
5600MHz | PC5-44800 |
Threadripper™ PRO 7000 |
[ASUS] Pro WRX90E-SAGE [GIGABYTE] MH53-G40 [GIGABYTE] W773-H5D-AA01 [SUPERMICRO] |
AMD E.X.P.O |
6000MHz | PC5-48000 |
Memory Capacity | 768GB (96GBx8) |
Speed | MT/s | CPU | Motherboard Series | OC PROFILE |
5600MHz | PC5-44800 |
Threadripper™ PRO 7000 |
[ASUS] Pro WRX90E-SAGE [GIGABYTE] MH53-G40 [GIGABYTE] W773-H5D-AA01 [SUPERMICRO] |
AMD E.X.P.O |
6000MHz | PC5-48000 |