商品系列: DDR5 | Specifications | MPOWER | Manta XFinity RGB
Memory Type | DDR5 U-DIMM 288 PIN |
Memory Series | MPOWER - Manta XFinity RGB |
Performance Profile | INTEL XMP |
Dimension | 133mm (L) x 43mm (H) x 7.7mm (W) |
Memory Capacity | 32GB (16GBx2) |
Speed | MT/s | CAS LATENCY | VOLTAGE | OC Profile |
7200MHz | PC5-57600 | CL34-45-45-112 | 1.4V | INTEL XMP |
7600MHz | PC5-60800 | CL38-48-48-122 | 1.45V | INTEL XMP |
7800MHz | PC5-62400 | CL38-48-48-126 | 1.45V | INTEL XMP |
8000MHz | PC5-64000 | CL38-48-48-128 | 1.45V | INTEL XMP |
8200MHz | PC5-65600 | CL38-48-48-128 | 1.45V | INTEL XMP |
Memory Capacity | 48GB (24GBx2) |
Speed | MT/s | CAS LATENCY | VOLTAGE | OC Profile |
7200MHz | PC5-57600 | CL34-45-45-112 | 1.4V | INTEL XMP |
7600MHz | PC5-60800 | CL36-46-46-118 | 1.4V | INTEL XMP |
7800MHz | PC5-62400 | CL38-48-48-126 | 1.45V | INTEL XMP |
8000MHz | PC5-64000 | CL38-52-52-128 | 1.4V | INTEL XMP |
8200MHz | PC5-65600 | CL40-52-52-128 | 1.4V | INTEL XMP |
8400MHz | PC5-67200 | CL40-52-52-130 | 1.45V | INTEL XMP |
One For All
Customize your V-Color memory RGB and sync it seamlessly with all your RGB peripherals, all in one app! With SignalRGB macros, you can elevate your gaming experience by automating effects for specific game launches. Easily manage system performance, set custom fan curves for optimal cooling, and transform your RGB setup into a fully synchronized light show