Colección: DDR5 | Especificaciones | OC R-DIMM
Nombre de la memoria | Memoria de servidor DIMM registrada con overclocking DDR5 |
Tipo de memoria | OC R-DIMM 288 PIN |
Tamaño de la memoria | 16GB | 32 GB | 64GB |
Dimensión | 133 mm (largo) x 31 mm (alto) x 6,5 mm (ancho) |
VELOCIDAD DEL PERFIL XMP
MEMORIA CAPACIDAD |
IC HYNIX | RANGO | Velocidad | Tm/s | PERFIL XMP | LATENCIA CAS | VOLTAJE | |
16 GB | 2Gx8 | 1Rx8 | 6000MHz | PC5-48000 | XMP#1 | 6000MHz | CL32-39-39-102 | 1,4 V |
XMP#2 | 4800MHz | CL36-38-38-70 | 1,1 V | |||||
6400MHz | PC5-51200 | XMP#1 | 6400MHz | CL32-39-39-102 | 1,4 V | |||
XMP#2 | 4800MHz | CL36-38-38-70 | 1,1 V | |||||
6600MHz | PC5-52800 | XMP#1 | 6600MHz | CL34-46-46-92 | 1,4 V | |||
XMP#2 | 4800MHz | CL36-38-38-70 | 1,1 V | |||||
6800MHz | PC5-54400 | XMP#1 | 6800MHz | CL34-46-46-92 | 1,4 V | |||
XMP#2 | 4800MHz | CL36-38-38-70 | 1,1 V |
MEMORIA CAPACIDAD |
IC HYNIX | RANGO | Velocidad | Tm/s | PERFIL XMP | LATENCIA CAS | VOLTAJE | |
32GB | 2Gx8 | 2Rx8 | 5600MHz | PC5-44800 | XMP#1 | 5600MHz | CL28-34-34-89 | 1,35 V |
XMP#2 | 4800MHz | CL36-38-38-70 | 1,1 V | |||||
6000MHz | PC5-48000 | XMP#1 | 6000MHz | CL32-38-38-96 | 1,4 V | |||
XMP#2 | 4800MHz | CL36-38-38-70 | 1,1 V |
MEMORIA CAPACIDAD |
IC HYNIX | RANGO | Velocidad | Tm/s | PERFIL XMP | LATENCIA CAS | VOLTAJE | |
64GB | 4Gx4 | 2Rx4 | 5600MHz | PC5-44800 | XMP#1 | 5600MHz | CL36-38-38-80 | 1,25 V |
XMP#2 | 5200MHz | CL36-40-40-80 | 1,25 V | |||||
XMP#3 | 4800MHz | CL36-38-38-70 | 1,1 V | |||||
6000MHz | PC5-48000 | XMP#1 | 6000MHz | CL32-38-38-96 | 1,25 V | |||
XMP#2 | 4800MHz | CL36-38-38-70 | 1,1 V |
One For All
Customize your V-Color memory RGB and sync it seamlessly with all your RGB peripherals, all in one app! With SignalRGB macros, you can elevate your gaming experience by automating effects for specific game launches. Easily manage system performance, set custom fan curves for optimal cooling, and transform your RGB setup into a fully synchronized light show