정가
$259.99
정가
할인가
$259.99
48GB (2x24GB) / 6400MHz / Silver
- 48GB (2x24GB) / 6400MHz / Black
- 48GB (2x24GB) / 6400MHz / White
- 48GB (2x24GB) / 6400MHz / Silver
- 48GB (2x24GB) / 7200MHz / Black
- 48GB (2x24GB) / 7200MHz / White
- 48GB (2x24GB) / 7200MHz / Silver
- 48GB (2x24GB) / 7600MHz / Black
- 48GB (2x24GB) / 7600MHz / White
- 48GB (2x24GB) / 7600MHz / Silver
- 48GB (2x24GB) / 8000MHz / Black
- 48GB (2x24GB) / 8000MHz / White
- 48GB (2x24GB) / 8000MHz / Silver
- 48GB (2x24GB) / 8200MHz / Black
- 48GB (2x24GB) / 8200MHz / White
- 48GB (2x24GB) / 8200MHz / Silver
- 48GB (2x24GB) / 8266MHz / Black
- 48GB (2x24GB) / 8266MHz / White
- 48GB (2x24GB) / 8266MHz / Silver
【BUILT FOR EXTREME OVERCLOCKING】
Assembled with the newest high-grade SK Hynix chip ensuring extreme overclocking performance, speed, frequency and overall long-term stability.
【TRUSTED QUALITY AND RELIABILITY】
Every DDR5 memory modules come equipped with SK Hynix DRAM ICs, selected through strict rigorous testing, and manufactured with high-standard production equipment.
Designed to deliver quality and full-overclocking capability with a high tolerance for extreme overclockers and PC enthusiasts.
【ADVANCED RGB EFFECT】
Featuring newly crafted LEDs for lustrously bright, ultra-smooth RGB lighting.
【PREMIUM TAILORED HEATSINK】
BUILT TO PERFORM. High quality heatsink ensuring heat-dissipation for uncompromised performance under extreme loads. Optimal for gamers and overclockers.
【WARRANTY】
Limited lifetime warranty
Memory Type | DDR5 U-DIMM 288 PIN |
Memory Series | Manta XPrism RGB |
Memory Size | 48GB [24GBx2] |
Performance Profile | Intel XMP 3.0 |
Dimension | 138mm (L) x 41.7mm (H) x 9mm (W) |
XMP PROFILE SPEED
Speed | MT/s | CAS LATENCY | VOLTAGE |
6400MHz | PC5-51200 | CL36-48-48-101 | 1.4V |
7200MHz | PC5-57600 | CL34-45-45-112 | 1.4V |
7600MHz | PC5-60800 | CL36-46-46-118 | 1.4V |
8000MHz | PC5-64000 | CL38-52-52-128 | 1.4V |
8200MHz | PC5-65600 | CL40-52-52-128 | 1.4V |
8266MHz | PC5-66100 | CL40-52-52-128 | 1.4V |
Speed | MT/s | CPU | Motherboard Series | OC PROFILE |
6400MHz | PC5-51200 | 12th Gen Intel Core® 13th Gen Intel Core® |
Intel 600 Series Intel 700 Series |
Intel XMP 3.0 |
7200MHz | PC5-57600 | 13th Gen Intel Core® | Intel 700 Series | Intel XMP 3.0 |
8000MHz | PC5-64000 | 13th Gen Intel Core® | ASUS ROG MAXIMUS Z790 APEX | Intel XMP 3.0 |
8200MHz | PC5-65600 | 13th Gen Intel Core® (i9-13900K) |
ASUS ROG MAXIMUS Z790 APEX | Intel XMP 3.0 |