정가
$109.99
정가
할인가
$109.99
32GB (2x16GB) / 5600MHz / Silver
- 32GB (2x16GB) / 5600MHz / Black
- 32GB (2x16GB) / 5600MHz / White
- 32GB (2x16GB) / 5600MHz / Silver
- 32GB (2x16GB) / 6000MHz / Black
- 32GB (2x16GB) / 6000MHz / White
- 32GB (2x16GB) / 6000MHz / Silver
- 32GB (2x16GB) / 6200MHz / Black
- 32GB (2x16GB) / 6200MHz / White
- 32GB (2x16GB) / 6200MHz / Silver
- 32GB (2x16GB) / 6400MHz / Black
- 32GB (2x16GB) / 6400MHz / White
- 32GB (2x16GB) / 6400MHz / Silver
- 32GB (2x16GB) / 6600MHz / Black
- 32GB (2x16GB) / 6600MHz / White
- 32GB (2x16GB) / 6600MHz / Silver
【EQUIPPED WITH THE LATEST TECH】
DDR5 memory is built with an on-board PMIC (Power Management Integrated Circuit) chip and On-die ECC chips to ensure faster frequency and long-term stability for multitasking and gaming.
【TRUSTED QUALITY AND RELIABILITY】
Every DDR5 memory modules come equipped with SK Hynix DRAM ICs, selected through strict rigorous testing, and manufactured with high-standard production equipment.
Designed to deliver quality and full-overclocking capability with a high tolerance for extreme overclockers and PC enthusiasts.
【ADVANCED RGB EFFECT】
Equipped with re-designed 16 LEDs for ultra-smooth and bright RGB lighting.
【PREMIUM TAILORED HEATSINK】
BUILT TO PERFORM. High quality heatsink ensuring heat-dissipation for uncompromised performance under extreme loads. Optimal for gamers and overclockers.
【WARRANTY】
Limited lifetime warranty
Memory Type | DDR5 U-DIMM 288 PIN |
Memory Series | Manta XSky RGB |
Memory Size | 32GB [16GBx2] |
Performance Profile | Intel XMP 3.0 |
Dimension | 138mm (L) x 38mm (H) x 9mm (W) |
XMP PROFILE SPEED
Speed | MT/s | CAS LATENCY | VOLTAGE |
5600MHz | PC5-44800 | CL36-36-36-76 | 1.2V |
6000MHz | PC5-48000 | CL36-38-38-76 | 1.25V |
6200MHz | PC5-49600 | CL36-39-39-76 | 1.3V |
6400MHz | PC5-51200 | CL32-39-39-102 | 1.4V |
6600MHz | PC5-52800 | CL34-40-40-105 | 1.4V |
Speed | MT/s | CPU | Motherboard Series | OC PROFILE |
5600MHz | PC5-44800 | 12th Gen Intel Core® 13th Gen Intel Core® |
Intel 600 Series Intel 700 Series |
Intel XMP 3.0 |
6000MHz | PC5-48000 | |||
6200MHz | PC5-49600 | |||
6400MHz | PC5-51200 | |||
6600MHz | PC5-52800 | |||
7200MHz | PC5-57600 | 13th Gen Intel Core® | Intel 700 Series | Intel XMP 3.0 |
7600MHz | PC5-60800 | 13th Gen Intel Core® i9-13900K |
ASUS ROG MAXIMUS Z790 APEX MSI MPG Z790I EDGE WIFI |
Intel XMP 3.0 |
7800MHz | PC5-62400 | 13th Gen Intel Core® i9-13900K |
ASUS ROG MAXIMUS Z790 APEX MSI MPG Z790I EDGE WIFI |
Intel XMP 3.0 |
8000MHz | PC5-64000 | 13th Gen Intel Core® i9-13900K |
ASUS ROG MAXIMUS Z790 APEX | Intel XMP 3.0 |