컬렉션: DDR5 | Specifications | OC R-DIMM [AMD TRX50]

Memory Type DDR5 Overclocking Registered Dimm Memory
Memory Series OC R-DIMM
Memory Size 16GB | 24GB | 32GB | 48GB | 64GB | 96GB
Performance Profile AMD E.X.P.O
Dimension 133mm (L) x 31mm (H) x 6.5mm (W)

 

Memory Capacity 64GB (16GBx4)
IC/Rank 2Gx8 / 1Rx8
SKU (1) SKU (2) Speed MT/s CAS LATENCY VOLTAGE NATIVE
TRA516G48S840 TRA516G48S840Q 4800MHz PC5-34800 CL40-39-39-77 1.1V 4800MHz
TRA516G56S836 TRA516G56S836Q 5600MHz PC5-44800 CL36-38-38-80 1.25V 4800MHz
TRA516G60S832 TRA516G60S832Q 6000MHz PC5-48000 CL32-39-39-102 1.4V 4800MHz
TRA516G64S832 TRA516G64S832Q 6400MHz PC5-51200 CL32-39-39-102 1.4V 4800MHz
TRA516G66S834 TRA516G66S834Q 6600MHz PC5-52800 CL34-46-46-92 1.4V 4800MHz
TRA516G68S834 TRA516G68S834Q 6800MHz PC5-54400 CL34-46-46-92 1.4V 4800MHz
TRA516G70S834 TRA516G70S834Q 7000MHz PC5-56000 CL34-42-42-102 1.4V 4800MHz
TRA516G72S834 TRA516G72S834Q 7200MHz PC5-57600 CL34-45-45-112 1.4V 4800MHz
TRA516G76S838 TRA516G76S838Q 7600MHz PC5-60800 CL38-48-48-122 1.4V 4800MHz

 

Memory Capacity 96GB (24GBx4)
IC/Rank 3Gx8 / 1Rx8
SKU (1) SKU (2) Speed MT/s CAS LATENCY VOLTAGE NATIVE
TRA524G48S840 TRA524G48S840Q 4800MHz PC5-38400 CL40-39-39-77 1.1V 4800MHz
TRA524G56S836Q TRA524G56S836Q 5600MHz PC5-44800 CL36-38-38-80 1.25V 5600MHz
TRA524G60S832 TRA524G60S832Q 6000MHz PC5-48000 CL32-39-39-102 1.4V 5600MHz
TRA524G64S832 TRA524G64S832Q 6400MHz PC5-51200 CL32-39-39-102 1.4V 4800MHz
TRA524G66S834 TRA524G66S834Q 6600MHz PC5-52800 CL34-46-46-92 1.4V 4800MHz
TRA524G68S834 TRA524G68S834Q 6800MHz PC5-54400 CL34-46-46-92 1.4V 4800MHz
TRA524G70S834R3 TRA524G70S834R3Q 7000MHz PC5-56000 CL34-42-42-102 1.4V 4800MHz
TRA524G72S834R3 TRA524G72S834R3Q 7200MHz PC5-57600 CL34-45-45-112 1.4V 4800MHz
TRA524G76S838R3 TRA524G76S838R3Q 7600MHz PC5-60800 CL38-48-48-122 1.4V 4800MHz
TRA524G80S840R3 TRA524G80S840R3Q 8000MHz PC5-64000 CL40-52-52-126 1.4V 4800MHz

 

Memory Capacity 128GB (32GBx4)
IC/Rank 4Gx4 / 1Rx4
SKU (1) SKU (2) Speed MT/s CAS LATENCY VOLTAGE NATIVE
TRA532G48S840 TRA532G48S840Q 4800MHz PC5-38400 CL40-39-39-77 1.1V 4800MHz
TRA532G56S436 TRA532G56S436Q 5600MHz PC5-44800 CL36-38-38-80 1.25V 4800MHz
TRA532G60S432 TRA532G60S432Q 6000MHz PC5-48000 CL32-38-38-96 1.25V 4800MHz

 

Memory Capacity 128GB (32GBx4)
IC/Rank 2Gx8 / 2Rx8
SKU (1) SKU (2) Speed MT/s CAS LATENCY VOLTAGE NATIVE
TRA532G62D832 TRA532G62D832Q 6200MHz PC5-49600 CL32-39-39-102 1.4V 4800MHz
TRA532G64D832 TRA532G64D832Q 6400MHz PC5-51200 CL32-39-39-102 1.4V 4800MHz
TRA532G68D834 TRA532G68D834Q 6800MHz PC5-54400 CL34-46-46-92 1.4V 4800MHz
TRA532G72D834 TRA532G72D834Q 7200MHz PC5-57600 CL34-45-45-112 1.4V 5600MHz

 

Memory Capacity 192GB (48GBx4)
IC/Rank 3Gx8 / 2Rx8
SKU (1) SKU (2) Speed MT/s CAS LATENCY VOLTAGE NATIVE
TRA548G56D846 TRA548G56D846Q 5600MHz PC5-44800 CL46-45-45-90 1.1V 5600MHz
TRA548G64D832 TRA548G64D832Q 6400MHz PC5-51200 CL32-39-39-102 1.4V 4800MHz
TRA548G68D834 TRA548G68D834Q 6800MHz PC5-54400 CL34-46-46-92 1.4V 4800MHz
TRA548G70D834 TRA548G70D834Q 7000MHz PC5-56000 CL34-42-42-102 1.4V 5600MHz
TRA548G72D834 TRA548G72D834Q 7200MHz PC5-57600 CL34-45-45-112 1.4V 5600MHz

 

Memory Capacity 256GB (64GBx4)
IC/Rank 4Gx4 / 2Rx4
SKU (1) SKU (2) Speed MT/s CAS LATENCY VOLTAGE NATIVE
TRA564G60D434 TRA564G60D434Q 6000MHz PC5-48000 CL34-38-38-96 1.25V 4800MHz

 

Memory Capacity 384GB (96GBx4)
IC/Rank 6Gx4 / 2Rx4
SKU (1) SKU (2) Speed MT/s CAS LATENCY VOLTAGE NATIVE
TRA596G60D434 TRA596G60D434Q 6000MHz PC5-48000 CL34-38-38-96 1.25V 4800MHz

One For All

Customize your V-Color memory RGB and sync it seamlessly with all your RGB peripherals, all in one app! With SignalRGB macros, you can elevate your gaming experience by automating effects for specific game launches. Easily manage system performance, set custom fan curves for optimal cooling, and transform your RGB setup into a fully synchronized light show

DOWNLOAD

Video


SignalRGB