정가
$2,699.99
정가
$2,839.99
할인가
$2,699.99
96GB / 5600MHz / x4
- 96GB / 4800MHz / x4
- 96GB / 4800MHz / x8
- 96GB / 5600MHz / x4
- 96GB / 5600MHz / x8
- 96GB / 6000MHz / x4
- 96GB / 6000MHz / x8
- 64GB / 4800MHz / x4
- 64GB / 4800MHz / x8
- 64GB / 5600MHz / x4
- 64GB / 5600MHz / x8
- 64GB / 6000MHz / x4
- 64GB / 6000MHz / x8
- 48GB / 4800MHz / x4
- 48GB / 4800MHz / x8
- 48GB / 5600MHz / x4
- 48GB / 5600MHz / x8
- 48GB / 6000MHz / x4
- 48GB / 6000MHz / x8
- 48GB / 6400MHz / x4
- 48GB / 6400MHz / x8
- 32GB / 4800MHz / x4
- 32GB / 4800MHz / x8
- 32GB / 5600MHz / x4
- 32GB / 5600MHz / x8
- 32GB / 6000MHz / x4
- 32GB / 6000MHz / x8
- 32GB / 6400MHz / x4
- 32GB / 6400MHz / x8
- 24GB / 4800MHz / x4
- 24GB / 4800MHz / x8
- 24GB / 5600MHz / x4
- 24GB / 5600MHz / x8
- 24GB / 6000MHz / x4
- 24GB / 6000MHz / x8
- 24GB / 6400MHz / x4
- 24GB / 6400MHz / x8
- 24GB / 6600MHz / x4
- 24GB / 6600MHz / x8
- 24GB / 6800MHz / x4
- 24GB / 6800MHz / x8
- 16GB / 4800MHz / x4
- 16GB / 4800MHz / x8
- 16GB / 5600MHz / x4
- 16GB / 5600MHz / x8
- 16GB / 6000MHz / x4
- 16GB / 6000MHz / x8
- 16GB / 6400MHz / x4
- 16GB / 6400MHz / x8
- 16GB / 6600MHz / x4
- 16GB / 6600MHz / x8
- 16GB / 6800MHz / x4
- 16GB / 6800MHz / x8
【COMPATIBLE PERFORMANCE】
Designed for Workstations
Designed and tested for compatibility W790 workstation motherboards, with Intel® Xeon W-3500 and W-2500
Designed and tested for compatibility W790 workstation motherboards, with Intel® Xeon W-3500 and W-2500
Intel® Xeon W-3400 and W-2400 processor
-GIGABYTE W790 AI TOP
- ASRock W790 WS
- ASRock W790 WS R2.0
- ASUS Pro WS W790-ACE
- ASUS Pro WS W790E-SAGE SE
- ASRock RACK W790D8UD-1L1N2T/BCM
- Supermicro X13SWA-TF
- Supermicro X13SRA-TF
Intel XMP Compatible ECC RDIMMs
Achieve faster task completion with ECC Registered DDR5 memory, delivering high frequencies and tight timings for superior performance.Effortless Setup with Intel XMP 3.0
With just a simple BIOS adjustment, you can unlock your memory's rated speed and performance.
The integrated heatspreader ensures optimal performance even under the most demanding workloads.
Designed exclusively for the Intel® W790 chipset,
this memory offers unparalleled compatibility,
making it the ideal choice for high-performance servers and workstations.
Maximize the potential of your system with memory engineered for excellence.
【HIGH-QUALITY ENSURED】
Our product features high-quality SK Hynix IC for reliable error detection and correction. The DRAM chips undergo strict audits and are built on a top-notch 10-layer PCB. Each IC is extensively tested using advanced auto sorting equipment by v-color.
【WARRANTY】
Limited Lifetime Warranty.
【NOTICE】
ECC R-DIMM (Registered-DIMM) Memory is not compatible with Desktop PC.
Memory Name | DDR5 Overclocking Registered DIMM Server Memory |
Memory Type | OC R-DIMM 288 PIN |
Memory Size | 16GB | 32GB | 64GB |
Dimension | 133mm (L) x 31mm (H) x 6.5mm (W) |
XMP PROFILE SPEED
Memory Capacity | 16GB | 16GBx2 | 16GBx4 | 16GBx8 |
IC/Rank | 2Gx8 / 1Rx8 |
MEMORY CAPACITY |
HYNIX IC | RANK | Speed | MT/s | XMP PROFILE | CAS LATENCY | VOLTAGE | |
16GB | 2Gx8 | 1Rx8 | 6000MHz | PC5-48000 | XMP #1 | 6000MHz | CL32-39-39-102 | 1.4V |
XMP #2 | 4800MHz | CL36-38-38-70 | 1.1V | |||||
6400MHz | PC5-51200 | XMP #1 | 6400MHz | CL32-39-39-102 | 1.4V | |||
XMP #2 | 4800MHz | CL36-38-38-70 | 1.1V | |||||
6600MHz | PC5-52800 | XMP #1 | 6600MHz | CL34-46-46-92 | 1.4V | |||
XMP #2 | 4800MHz | CL36-38-38-70 | 1.1V | |||||
6800MHz | PC5-54400 | XMP #1 | 6800MHz | CL34-46-46-92 | 1.4V | |||
XMP #2 | 4800MHz | CL36-38-38-70 | 1.1V |
MEMORY CAPACITY |
HYNIX IC | RANK | Speed | MT/s | XMP PROFILE | CAS LATENCY | VOLTAGE | |
32GB | 2Gx8 | 2Rx8 | 5600MHz | PC5-44800 | XMP #1 | 5600MHz | CL28-34-34-89 | 1.35V |
XMP #2 | 4800MHz | CL36-38-38-70 | 1.1V | |||||
6000MHz | PC5-48000 | XMP #1 | 6000MHz | CL32-38-38-96 | 1.4V | |||
XMP #2 | 4800MHz | CL36-38-38-70 | 1.1V |
MEMORY CAPACITY |
HYNIX IC | RANK | Speed | MT/s | XMP PROFILE | CAS LATENCY | VOLTAGE | |
64GB | 4Gx4 | 2Rx4 | 5600MHz | PC5-44800 | XMP #1 | 5600MHz | CL36-38-38-80 | 1.25V |
XMP #2 | 5200MHz | CL36-40-40-80 | 1.25V | |||||
XMP #3 | 4800MHz | CL36-38-38-70 | 1.1V | |||||
6000MHz | PC5-48000 | XMP #1 | 6000MHz | CL32-38-38-96 | 1.25V | |||
XMP #2 | 4800MHz | CL36-38-38-70 | 1.1V |
MEMORY CAPACITY |
HYNIX IC | RANK | Speed | MT/s | XMP PROFILE | CAS LATENCY | VOLTAGE | |
96GB | 6Gx4 | 2Rx4 | 5600MHz | PC5-44800 | XMP #1 | 5600MHz | CL36-38-38-80 | 1.25V |
XMP #2 | 5200MHz | CL36-40-40-80 | 1.25V | |||||
XMP #3 | 4800MHz | CL36-38-38-70 | 1.1V | |||||
6000MHz | PC5-48000 | XMP #1 | 6000MHz | CL32-38-38-96 | 1.25V | |||
XMP #2 | 4800MHz | CL36-38-38-70 | 1.1V |
Speed | MT/s | CPU | Motherboard Series | OC PROFILE |
5600MHz | PC5-44800 | 12th Gen Intel Core® 13th Gen Intel Core® |
Intel 600 Series Intel 700 Series |
Intel XMP 3.0 |
6000MHz | PC5-48000 | |||
6200MHz | PC5-49600 | |||
6400MHz | PC5-51200 | |||
6600MHz | PC5-52800 | |||
7200MHz | PC5-57600 | 13th Gen Intel Core® | Intel 700 Series | Intel XMP 3.0 |
7600MHz | PC5-60800 | 13th Gen Intel Core® i9-13900K |
ASUS ROG MAXIMUS Z790 APEX MSI MPG Z790I EDGE WIFI |
Intel XMP 3.0 |
7800MHz | PC5-62400 | 13th Gen Intel Core® i9-13900K |
ASUS ROG MAXIMUS Z790 APEX MSI MPG Z790I EDGE WIFI |
Intel XMP 3.0 |
8000MHz | PC5-64000 | 13th Gen Intel Core® i9-13900K |
ASUS ROG MAXIMUS Z790 APEX | Intel XMP 3.0 |