Regular price
$219.99
Regular price
Sale price
$219.99
64GB (2x32GB) / 5600MHz / Black
- 64GB (2x32GB) / 5600MHz / Black
- 64GB (2x32GB) / 5600MHz / White
- 64GB (2x32GB) / 5600MHz / Silver
- 64GB (2x32GB) / 6000MHz / Black
- 64GB (2x32GB) / 6000MHz / White
- 64GB (2x32GB) / 6000MHz / Silver
- 64GB (2x32GB) / 6200MHz / Black
- 64GB (2x32GB) / 6200MHz / White
- 64GB (2x32GB) / 6200MHz / Silver
- 64GB (2x32GB) / 6400MHz / Black
- 64GB (2x32GB) / 6400MHz / White
- 64GB (2x32GB) / 6400MHz / Silver
【EQUIPPED WITH THE LATEST TECH】
DDR5 memory is built with an on-board PMIC (Power Management Integrated Circuit) chip and On-die ECC chips to ensure faster frequency and long-term stability for multitasking and gaming.
【TRUSTED QUALITY AND RELIABILITY】
Every DDR5 memory modules come equipped with SK Hynix DRAM ICs, selected through strict rigorous testing, and manufactured with high-standard production equipment.
Designed to deliver quality and full-overclocking capability with a high tolerance for extreme overclockers and PC enthusiasts.
【ADVANCED RGB EFFECT】
Featuring newly crafted LEDs for lustrously bright, ultra-smooth RGB lighting.
【PREMIUM TAILORED HEATSINK】
BUILT TO PERFORM. High quality heatsink ensuring heat-dissipation for uncompromised performance under extreme loads. Optimal for gamers and overclockers.
【WARRANTY】
Limited lifetime warranty
Memory Type | DDR5 U-DIMM 288 PIN |
Memory Series | Manta XPrism RGB |
Memory Size | 64GB [32GBx2] |
Performance Profile | Intel XMP 3.0 |
Dimension | 138mm (L) x 41.7mm (H) x 9mm (W) |
XMP PROFILE SPEED
Speed | MT/s | CAS LATENCY | VOLTAGE |
5600MHz | PC5-44800 | CL36-36-36-89 | 1.25V |
6000MHz | PC5-48000 | CL34-40-40-96 | 1.35V |
6200MHz | PC5-49600 | CL36-39-39-76 | 1.35V |
6400MHz | PC5-51200 | CL32-39-39-96 | 1.4V |
6600MHz | PC5-52800 | CL32-39-39-96 | 1.4V |
Speed | MT/s | CPU | Motherboard Series | OC PROFILE |
5600MHz | PC5-44800 | 12th Gen Intel Core® 13th Gen Intel Core® |
Intel 600 Series Intel 700 Series |
Intel XMP 3.0 |
6000MHz | PC5-48000 | |||
6200MHz | PC5-49600 | |||
6400MHz | PC5-51200 |