Regular price
$159.99
Regular price
Sale price
$159.99
32GB (2x16GB + 2x Dummy) / 5600MHz / Black
- 32GB (2x16GB + 2x Dummy) / 5600MHz / Black
- 32GB (2x16GB + 2x Dummy) / 5600MHz / White
- 32GB (2x16GB + 2x Dummy) / 6000MHz / Black
- 32GB (2x16GB + 2x Dummy) / 6000MHz / White
- 32GB (2x16GB + 2x Dummy) / 6200MHz / Black
- 32GB (2x16GB + 2x Dummy) / 6200MHz / White
- 32GB (2x16GB + 2x Dummy) / 6400MHz / Black
- 32GB (2x16GB + 2x Dummy) / 6400MHz / White
【Compatibility】
Compatible with DDR5 Intel 600 and 700 Series Intel Core Processors.
【EQUIPPED WITH THE LATEST TECH】
DDR5 memory is built with an on-board PMIC (Power Management Integrated Circuit) chip and On-die ECC chips to ensure faster frequency and long-term stability for multitasking and gaming.
【TRUSTED QUALITY AND RELIABILITY】
Every DDR5 memory modules come equipped with SK Hynix DRAM ICs, selected through strict rigorous testing, and manufactured with high-standard production equipment.
Designed to deliver quality and full-overclocking capability with a high tolerance for extreme overclockers and PC enthusiasts.
【WARRANTY】
Limited lifetime warranty
Memory Type | DDR5 U-DIMM 288 PIN |
Memory Series | [SCC 2+2] Manta XPrism RGB |
Memory Size | 32GB [16GBx2] + RGB Filler Kit |
Performance Profile | Intel XMP 3.0 |
Dimension | 138mm (L) x 41.7mm (H) x 9mm (W) |
XMP PROFILE SPEED
Speed | MT/s | CAS LATENCY | VOLTAGE |
5600MHz | PC5-44800 | CL36-36-36-76 | 1.2V |
6000MHz | PC5-48000 | CL36-38-38-76 | 1.25V |
6200MHz | PC5-49600 | CL36-39-39-76 | 1.35V |
6400MHz | PC5-51200 | CL32-39-39-102 | 1.4V |
Speed | MT/s | CPU | Motherboard Series | OC PROFILE |
5600MHz | PC5-44800 | 12th Gen Intel Core® 13th Gen Intel Core® |
Intel 600 Series Intel 700 Series |
Intel XMP 3.0 |
6000MHz | PC5-48000 | |||
6200MHz | PC5-49600 | |||
6400MHz | PC5-51200 | |||
6600MHz | PC5-52800 | |||
7200MHz | PC5-57600 | 13th Gen Intel Core® | Intel 700 Series | Intel XMP 3.0 |
7600MHz | PC5-60800 | 13th Gen Intel Core® i9-13900K |
ASUS ROG MAXIMUS Z790 APEX MSI MPG Z790I EDGE WIFI |
Intel XMP 3.0 |
7800MHz | PC5-62400 | 13th Gen Intel Core® i9-13900K |
ASUS ROG MAXIMUS Z790 APEX MSI MPG Z790I EDGE WIFI |
Intel XMP 3.0 |
8000MHz | PC5-64000 | 13th Gen Intel Core® i9-13900K |
ASUS ROG MAXIMUS Z790 APEX | Intel XMP 3.0 |